Claude Corpus Analysis

484 conversations  ·  2025-10-16 to 2026-03-10  ·  exported 2026-03-10

Project Summary

project mean_turns median_turns total_turns conversations
no project 5.9 3.0 1064 180
AI-RTW 15.2 9.5 1400 92
DWIT 13.9 8.0 1097 79
dac 15.0 7.0 496 33
Herkimer 16.3 6.0 489 30
507-critique 9.5 6.5 227 24
AI Advisor Vendor Review 5.0 4.0 104 21
steve-site 10.8 14.0 54 5
claude-team 9.3 6.0 28 3
postdocs 4.5 4.5 9 2
pos110 32.0 32.0 64 2
moved to ai-rtw () 1.0 1.0 2 2
375=575=reconcept 9.0 9.0 18 2
Ingesting Tiddlywiki 1.5 1.5 3 2
aix fall 2025 report 5.5 5.5 11 2
migrated to ai-rtw 5.0 5.0 5 1
Zettel 64.0 64.0 64 1
LLM Conversation and Project Synthesis 12.0 12.0 12 1
County Project 1.0 1.0 1 1
steve day-to-day 28.0 28.0 28 1
>
>
>
>
>
>
>